| U.S. Army Corps of Engineers Contacts | Walla Walla District Headquarters 201 North Third Avenue Walla Walla WA. 99362-1876 |
|
|
| District Headquarters | Project Offices | Regulatory Field Office | Boise Outreach Office |
|
|
| Contact Us About: | Phone Number | |||
| Construction Projects (Civil Works) | 509-527-7064 | |||
| Construction Projects (Military Program) | 206-764-3470 | |||
| Contracting with us | 509-527-7200 | |||
| Emergency Response Mission | 509-527-7141 | |||
| Employment Opportunities | 509-527-7027 | |||
| Environmental | 509-527-7100 | |||
| History | 509-527-7412 | |||
| Locks and Dams | 509-527-7115 | |||
| Navigation | 509-527-7115 | |||
| Recreation | 509-527-7131 | |||
| Regulatory | 509-527-7150 | |||
| Wetlands Permits | 509-527-7150 | |||
| General Questions | 509-527-7020 | |||
| Information and Directory Service | ||||
| District Engineer, Office of | 509-527-7700 | |||
| Deputy District Engineer | 509-527-7700 | |||
| Civilian Personnel Advisory Center (CPAC) | 509-527-7024 | |||
| Construction Division | 509-527-7064 | |||
| Contract Administration Branch | 509-527-7066 | |||
| Quality Assurance Branch | 509-527-7076 | |||
| Bunker Hill | 208-762-5915 | |||
| Contracting Division | 509-527-7200 | |||
| Counsel, Office of | 509-527-7706 | |||
| Engineering Division | 509-527-7500 | |||
| Hydrology & Hydraulics Branch | 509-527-7530 | |||
| Hydrology Section | 509-527-7283 | |||
| Hydraulic Section | 509-527-7531 | |||
| Cost Engineering Branch | 509-527-7511 | |||
| Design Branch | 509-527-7566 | |||
| Electrical Design Section | 509-527-7564 | |||
| Geology and Dam Safety Section | 509-527-7622 | |||
| Mechanical Design Section | 509-527-7571 | |||
| Specifications Section | 509-527-7541 | |||
| Structural Design Section | 509-527-7547 | |||
| Soils and Civil Design Section | 509-527-7613 | |||
| Equal Employment Opportunity Office | 509-527-7080 | |||
| Information Management Office | 509-527-7401 | |||
| Technical Services Branch | 509-527-714 | |||
| Defense Automated Printing Service | 509-527-7231 | |||
| Internal Review Office | 509-527-7336 | |||
| Logistics Management Office | 509-527-7046 | |||
| Operations Division | 509-527-7100 | |||
| Emergency Management Branch | 509-527-7141 | |||
| Regulatory Branch (Permits) | 509-527-7151 | |||
| Technical Support Branch | 509-527-7111 | |||
| Business and Environmental Branch | 509-527-7103 | |||
| Planning, Programs and Project Management Division | 509-527-7307 | |||
| Programs and Project Management Branch | 509-527-7313 | |||
| Planning Branch | 509-527-7316 | |||
| Environmental Compliance Section | 509-527-7257 | |||
| Environmental Analysis Section | 509-527-7591 | |||
| Plan Formulation Section | 509-527-7239 | |||
| Public Affairs Office | 509-527-7020 | |||
| Real Estate Division | 509-527-7320 | |||
| Management and Disposal | 509-527-7328 | |||
| Programming and Control | 509-527-7331 | |||
| Resource Management Office | 509-527-7340 | |||
| Finance and Accounting | 509-527-7340 | |||
| Management | 509-527-7340 | |||
| Budget | 509-527-7340 | |||
| Safety and Occupational Health Office | 509-527-7360 | |||
| Security and Law Enforcement Office | 509-527-7362 | |||
| Small Business Office | 509-527-7202 | |||
| Value Engineering Office | 509-527-7519 | |||
| Project Offices | ||||
| Clarkston Natural Resource Office | 509-751-0240 | |||
| 100 Fair Street Clarkston, Washington 99403-1975 |
||||
| Dworshak Project | 208-476-1261 | |||
| North Fork Drive PO Box 48 Ahsahka, Idaho 83520-0048 |
||||
| Ice Harbor Project | 509-547-7781 | |||
| 2763 Monument Drive Burbank, Washington 99323 |
||||
| Little Goose Project | 509-399-2233 | |||
| 1001 Little Goose Dam
Road Dayton, Washington 99328-9753 |
||||
| Lower Granite O&M Section | 509-81-1493 x227 | |||
| 885 Almota Ferry Road Pomeroy, Washington 99347-9758 |
||||
| Lower Monumental Project | 509-282-3219 | |||
| 5520 Devils Canyon Road PO Box 10 Kahlotus, Washington 99335 |
||||
| Lucky Peak Project | 208-31-0671 | |||
| 9723 East Hwy 21 Boise, Idaho 83716 |
||||
| McNary Project | 541-922-3211 | |||
| 82790 Devore Road PO Box 1230 Umatilla, Oregon 97782-1230 |
||||
| Mill Creek Project Office | 509-527-7161 | |||
| 3211 Reservoir Road Walla Walla, Washington 99362-8350 |
||||
| Regulatory Field Offices | ||||
| Coeur d'Alene, Idaho | 208-765-7256 | |||
| U.S.
Army Corps of Engineers Regulatory Field Office Idaho Panhandle National Forest Building 3815 Schreiber Way Coeur dAlene, Idaho 83814-8363 |
||||
| Boise, Idaho | 208-345-2155 | |||
| U.S. Army Corps of Engineers Regulatory Field Office 304 N 8th ST, RM 140 Boise, Idaho 83702-5802 |
||||
| Idaho Falls, Idaho | 208-522-1645 | |||
| U.S.
Army Corps of Engineers Regulatory Field Office 900 North Skyline Drive - Suite A Idaho Falls, Idaho 83402 |
||||
| Boise Outreach Office | 208-345-2064 | |||
| U.S. Army Corps of Engineers 304 North 8th, Room 150 Boise, Idaho 83702-5820 |
||||