Report of the Secretary of the Army
on Civil Works Activities for Fiscal Year 1997
Department of the Army Corps
of Engineers
Extract Report of the Walla
Walla District
Table 30-K
Snake River Downstream from
Johnson Bar Landing, Oregon, Washington, and Idaho
(See Section
15 of Text)
| Project | Estimated Cost
(Corps of Engineers Funds Only) |
New Work to
September 30, 1997 |
Maintenance to
September 30, 1997 |
Percent
Completed |
Construction Started | ||
| Approp. | Cost | Approp. | Cost | ||||
| Ice Harbor Lock and Dam | |||||||
| Initial Project | $129,578,480 | $129,578,4804 | $129,578,4804 | $135,945,005 | $135,791,748 | 100 | FY 56 |
| Code 710 Recreation Facilities | 914,256 | 914,256 | 914,256 | 0 | 0 | 100 | FY 57 |
| Power Units 4-6 | 36,748,021 | 36,748,021 | 36,748,021 | 0 | 0 | 100 | FY 71 |
| Fish Bypass Program | 133,418,0003 | 30,841,000 | 30,756,000 | 0 | 0 | 23 | FY 91 |
| TOTALS | 300,658,757 | 198,081,7574 | 197,996,7574 | 135,945,005 | 135,791,748 | 65 | |
| Little Goose Lock and Dam | |||||||
| Initial Project | 160,413,215 | 160,413,2155 | 160,413,215 | 94,853,358 | 94,705,296 | 100 | FY 63 |
| Power Units 4-6 | 60,941,807 | 60,941,807 | 60,941,807 | 0 | 0 | 100 | FY 74 |
| Fish Bypass Program | 127,266,0003 | 31,627,000 | 31,560,000 | 0 | 0 | 24 | FY 89 |
| TOTALS | 348,621,022 | 252,982,0225 | 252,915,0225 | 94,853,358 | 94,705,296 | 72 | |
| Lower Granite Lock and Dam | |||||||
| Initial Project | 321,503,981 | 321,503,9816 | 321,503,9796 | 128,132,868 | 127,921,918 | 100 | FY 65 |
| Code 710 Recreation Facilities | 63,800 | 63,800 | 63,800 | 0 | 0 | 100 | FY 84 |
| Power Units 4-6 | 46,212,534 | 46,212,534 | 46,212,534 | 0 | 0 | 100 | FY 74 |
| Fish Bypass Program | 152,702,0003 | 27,681,000 | 27,354,000 | 0 | 0 | 17 | FY 88 |
| TOTALS | 520,482,315 | 395,461,3156 | 395,134,3136 | 128,132,868 | 127,921,918 | 75 | |
| Lower Monumental Lock and Dam | |||||||
| Initial Project | 184,712,361 | 184,712,3617 | 184,712,3617 | 95,986,909 | 95,917,956 | 100 | FY 61 |
| Power Units 4-6 | 51,661,371 | 51,661,371 | 51,661,371 | 0 | 0 | 100 | FY 75 |
| Fish Bypass Program | 124,370,0003 | 31,152,0009 | 31,144,000 | 0 | 0 | 25 | FY 90 |
| TOTALS | 360,743,732 | 267,525,732 | 267,517,7327 | 95,986,909 | 95,917,956 | 74 | |
| Open River, Lewiston to Johnson Bar Landing | |||||||
| 34,613 | 34,6131 | 34,613 | 401,583 | 397,498 | |||
| Open River, Pasco to Lewiston | |||||||
| 0 | 0 | 0 | 4,350 | 4,350 | |||
| Totals, Existing Project | |||||||
| 1,530,540,439 | 1,114,085,439 | 1,113,598,437 | 455,324,073 | 454,738,766 | 72 | ||
| Previous Projects Pasco to Lewiston | |||||||
| 400,150 | 400,150 | 400,150 | 186,570 | 186,570 | |||
| TOTALS, AUTHORIZED PROJECTS | 1,530,940,589 | 1,114,485,5898 | 1,113,998,5873 | 455,510,643 | 454,925,336 | ||
| 1New work appropriations used
for maintenance prior to 1953.
2Includes $2,064 appropriated and $3,180 expended in FY 96 for project condition survey cost. 3Does not include mitigation analysis. 4Includes $203,000 appropriated and $201,931 expended for Columbia River Fish Mitigation Program. 5Includes $370,000 appropriated and $358,589 expended for Columbia River Fish Mitigation Program. 6Includes $1,628,000 appropriated and $1,626,084 expended for Columbia River Fish Mitigation Program. 7Includes $11,132,000 appropriated and $10,949,493 expended for Columbia River Fish Mitigation Program. 8Includes $13,333,000 appropriated and $13,136,097 expended for Columbia River Fish Mitigation Program. |
|||||||